Euro 2024
Platz | Name | Punkte |
1 | RoFo | 113 |
2 | Vorstopper | 111 |
3 | SuFo7 | 110 |
4 | Hetti | 109 |
5 | Anja | 107 |
6 | Joel | 106 |
7 | Pierre | 106 |
Thomas | 106 | |
9 | Friedrich | 105 |
10 | UlrikeWe | 98 |
Robert | 98 | |
12 | Gustavoles | 97 |
13 | Jette | 96 |
Annelie | 96 | |
15 | OJ | 95 |
16 | SvnKlsnr | 93 |
17 | Marit | 91 |
18 | Mimo | 90 |
19 | Ulrich | 89 |
20 | Klaus | 88 |
Ilona | 88 | |
Liene | 88 | |
23 | TheBont | 86 |
24 | MaryFowler | 80 |
25 | Steffi | 75 |
26 | Indira | 73 |
27 | Emeline | 17 |
World Cup 2022
– Boykott auf Grund der Menschenrechtslage im Austragungsland –
Euro 2020/21 – End result | ||
Platz | Name | Punkte |
1 | Marcus | 107 |
2 | Anja | 100 |
3 | Jana | 98 |
4 | Marcin | 98 |
5 | Joel | 95 |
6 | Susann | 95 |
7 | Sven | 92 |
8 | Hetti | 92 |
9 | Charis | 90 |
10 | Emeline | 90 |
11 | Liene | 90 |
12 | Hanna | 89 |
13 | Sina | 89 |
14 | Miriam | 86 |
15 | Markus | 85 |
16 | Kristin | 84 |
17 | Gustav | 81 |
18 | RoFo | 81 |
19 | Agnieszka | 80 |
20 | Lelidato | 80 |
21 | Pierre | 80 |
22 | Ronald | 80 |
23 | Steffi | 80 |
24 | Justin | 79 |
25 | Kamila | 79 |
26 | Ilona | 78 |
27 | Robert | 78 |
28 | Matthias | 76 |
29 | Ulrich | 72 |
30 | Maik | 71 |
31 | Marit | 63 |
32 | Petra | 60 |
33 | Thomas | 58 |
34 | Klaus | 57 |
35 | OJ | 52 |
36 | Fari | 36 |
37 | Lukasz | 2 |
37 participants from 6 countries.
World Cup 2018 – End Results | ||||
1 | Marko | 137 | ||
2 | Joel | 124 | ||
3 | Gerhard | 121 | ||
4 | Jana | 117 | ||
5 | Matthias | 115 | ||
6 | Agnieszka | 114 | ||
7 | Robert | 114 | ||
8 | Marcin | 113 | ||
Georg | 113 | |||
10 | Justin | 111 | ||
11 | Marit | 111 | ||
12 | Friedrich | 109 | ||
13 | Ronald | 108 | ||
14 | Mark | 107 | ||
15 | Gustav | 107 | ||
16 | Pierre | 106 | ||
17 | Sven | 102 | ||
17 | Anja | 99 | ||
19 | Miriam | 98 | ||
20 | Ilze | 98 | ||
20 | Unkown | 98 | ||
22 | Hetti | 96 | ||
22 | Liene | 96 | ||
24 | Thomas | 93 | ||
25 | Susann | 92 | ||
26 | OJ | 90 | ||
27 | Orsi | 87 | ||
28 | Emeline | 86 | ||
29 | Fari | 83 | ||
29 | Gunnar | 79 | ||
31 | Markus | 72 | ||
32 | Domi | 46 | ||
32 participants from 6 countries. | ||||
Euro 2016 Game – End Results | ||||
1 | Matthias | 95 | ||
1 | Joel | 95 | ||
3 | Pierre | 95 | ||
4 | Ilze | 91 | ||
5 | Fari | 85 | ||
5 | Miriam | 85 | ||
7 | Hetti | 85 | ||
8 | Ronald | 84 | ||
9 | Justin | 84 | ||
9 | Sven | 84 | ||
11 | Tünde | 82 | ||
12 | Jan | 81 | ||
13 | Patricia | 80 | ||
14 | Lori | 78 | ||
14 | Marko | 78 | ||
14 | Martin | 78 | ||
17 | Gunnar | 75 | ||
17 | Marit | 75 | ||
19 | Robert | 74 | ||
20 | Marcin | 74 | ||
20 | Ute | 74 | ||
22 | Friedrich | 72 | ||
22 | Orsi | 72 | ||
24 | Markus | 71 | ||
25 | Thomas | 70 | ||
26 | Steffi | 69 | ||
27 | Anja | 68 | ||
28 | Jana | 67 | ||
29 | Dominique | 63 | ||
29 | Liene | 63 | ||
31 | Inger & Klaus | 50 | ||
32 | Gerhard | 40 | ||
32 participants from 9 countries. | ||||
World Cup 2014 – End Results | ||||
1 | Friedrich | 62 | ||
Robert | 62 | |||
3 | Rostia | 59 | ||
4 | Sven | 58 | ||
5 | Hetti | 56 | ||
6 | Priit | 54 | ||
7 | Petri | 53 | ||
8 | Justin | 52 | ||
Petra | 52 | |||
10 | Marit | 51 | ||
11 | Joel | 50 | ||
Carolin | 50 | |||
Thomas | 50 | |||
14 | Steffi | 49 | ||
Orsi | 49 | |||
16 | Fiete | 48 | ||
Ilze | 48 | |||
18 | Gunnar | 47 | ||
Ute | 47 | |||
Pierre | 47 | |||
21 | Lorant | 46 | ||
Dana & Thomas | 46 | |||
23 | Andras | 45 | ||
24 | Dominique | 43 | ||
Marko | 43 | |||
26 | Matthias | 42 | ||
Markus | 42 | |||
Jana | 42 | |||
Tricia | 42 | |||
László | 42 | |||
31 | Ronald | 41 | ||
Maik | 41 | |||
33 | Marta | 40 | ||
Helinä | 40 | |||
35 | Anja | 38 | ||
Paolo | 38 | |||
37 | Tunde | 37 | ||
38 | Miriam | 31 | ||
no bets placed: Gerhard | ||||
39 participants from 10 countries. | ||||
Euro 2012 Game – End Results | ||||
1 | Maik | 38 | ||
2 | Joel | 37 | ||
3 | Robert | 32 | ||
4 | Marko | 31 | ||
5 | Orsolya | 30 | ||
Martin | 30 | |||
7 | Ilze | 29 | ||
Laszlo | 29 | |||
Steffi | 29 | |||
10 | Paolo | 28 | ||
Miriam | 28 | |||
Stolli | 28 | |||
13 | Andras | 27 | ||
Anja | 27 | |||
Tunde | 27 | |||
16 | Roman | 25 | ||
Dana und Thomas | 25 | |||
Andreas | 25 | |||
19 | Matthias | 23 | ||
Jana | 23 | |||
Ulrike | 23 | |||
22 | Marta | 22 | ||
Petri | 22 | |||
Markus | 22 | |||
25 | Steffen | 21 | ||
Caro | 21 | |||
27 | Tim | 20 | ||
28 | Sven | 20 | ||
Marit | 19 | |||
30 | Thomas | 17 | ||
Kapitän Schulz | 17 | |||
Ronald | 17 | |||
33 | Leoj | 16 | ||
34 | Gunnar | 15 | ||
35 | Irma | 0 | ||
Lena | 0 | |||
36 participants from 10 countries. | ||||
World Cup 2010 Game – End Results | ||||
1 | Joel | 59 | ||
Paolo | 59 | |||
3 | Robert | 54 | ||
4 | Steffi | 53 | ||
5 | Gunnar | 51 | ||
Caro | 51 | |||
7 | Thomas | 50 | ||
8 | Marit | 47 | ||
Alke | 47 | |||
10 | Sven | 46 | ||
Miriam | 45 | |||
12 | Ute & Matthias | 44 | ||
13 | Roman | 42 | ||
14 | Dana | 39 | ||
15 | Anja | 38 | ||
16 | Marko | 35 | ||
17 | Vaclav | 33 | ||
17 participants from 5 countries. | ||||
Euro 2008 Game – End Results | ||||
1 | Joanna | 23 | ||
2 | Petra | 21 | ||
Roman | 21 | |||
4 | Ute B. | 20 | ||
5 | Dana | 19 | ||
Darijus | 19 | |||
Robert | 19 | |||
8 | Paolo | 18 | ||
9 | Thomas | 17 | ||
10 | Marit | 16 | ||
11 | Liga | 14 | ||
11 participants from 7 countries. | ||||
World Cup 2006 Game – End Results | ||||
1 | Ute | 59 | ||
2 | Roman | 57 | ||
3 | Bo | 52 | ||
4 | Robert | 49 | ||
5 | Corinna | 45 | ||
6 | Ronald | 43 | ||
Victoria | 43 | |||
8 | Jana | 38 | ||
9 | Thomas | 37 | ||
10 | Joanna | 32 | ||
11 | Erja | 31 | ||
11 participants from 4 countries. |
Dear all,
There is a small change in the rules: “Please make your predictions at least 15 minutes before the particular game starts.” and not 1 hour as announced earlier.
I also changed the settings in that way, that the predictions of the other players are only visible AFTER each game.
Enjoy the World Cup,
Robert
P.S. By the way, Miriam – who is in our Top 3 at the moment – is my 6 year old niece….
Fun stuff: If someone would have predicted all games so far ending as 0:0 one would have gathered already 14 points. If someone would have predicted all games so far ending as 1:1 one would have gathe…
Stuck in the office while the match is ongoing?
Stay up to dato with footiefox (for Firefox users only)
http://en.foo tiefox.com/page s/manual/start
Update, 18.06: If someone would have predicted all games so far ending as 0:o one would have gathered 19 points. If predicted all ending as 1:1, 20 points. Both cases, would have taken the lead in ran…
Thank you for your participation and donation. We will be able to donate for the first time more than 100€!
A nice link from Marit: http://graphics .wsj.com/docume nts/WORLDCUPTOE E/
Hi Robert,
I still have wrong points from Chile-Australia (dont’t want to be the last one in ranking 😀 )
I would like to see a special mention for the person who got the longest streak of 0 points for the games. I feel I’m in a good position for getting that 🙂
I am sorry Marit, you are not even close to the record. The longest streak is 12 games without points by Miriam.
Also some other players (Paolo, László,…) have some 6 games already.
Orsi and Steffi, what are you predicting for the last result? I’d like to stay in your great company at the end of this competition! 🙂
Update to Orsi and Steffi: you obviously did not get the “tie” memo…